If you have received your pack then Click here to Register to Take Part and add your store. If you haven't received a pack yet then go to Request a Pack and fill in your details to get your pack.
Please click here to add to your total
| Name | Company | No. of Staff | Division / Team | Total Raised | Average Raised | Final |
|---|---|---|---|---|---|---|
| Joanne Cairns | H Samuel | 8 | 4022 Barrow | £469.95 | £58.74 | No |
| Gavin Collins | Test Fireworx | 10 | Test Fireworx | £330.00 | £33.00 | No |
| Lisa Hendy | Retail Trust | 30 | Leylands Estate | £614.85 | £20.50 | No |
| Gillian Gray | Daniel Williams Consultancy | 25 | Recruitment | £500.00 | £20.00 | No |
| Alison Smith | House Of Fraser | 80 | Loch Lomond Shores | £1,256.00 | £15.70 | Yes |
| Tim Rigg | H Samuel | 11 | Worthing | £97.85 | £8.90 | No |
| Lynn Redmayne-porter | House Of Fraser | 400 | Head Office | £2,400.00 | £6.00 | No |
| Cara Mee | House Of Fraser | 100 | London City | £556.82 | £5.57 | No |

