View League Table
Are you Top of the Pops or is a rival brand beating you? To make it to the top of the Retail Trust Week League Table you need to raise the most you can per employee. If you have received your pack then Click here to Register to Take Part and add your store. If you haven't received a pack yet then go to Request a Pack and fill in your details to get your pack.
So that large and small stores can compete with each other, the winner will be the store with the highest amount per head (an average taken from the total number of staff in store) so it doesn't matter if you have 3 staff or 3000 - anyone can come top! Congratulations to CVUK who were Retail Trust Week Champions in 2008. They raised a whopping £20.87 per head. Who will it be this year? It could be you!!!!!
Please click here to add to your total
| Name | Company | No. of Staff | Division / Team | Total Raised | Average Raised | Final |
|---|---|---|---|---|---|---|
| Stuart Wright | House Of Fraser | 100 | Head Office | £2,131.44 | £21.31 | No |
| Joanne Rivett | Matalan | 40 | Boston 133 | £625.30 | £15.63 | Yes |
| Rochelle Seifas | House Of Fraser | 90 | IT Department, Swindon | £1,402.10 | £15.58 | No |
| Tracy Mawing | House Of Fraser | 105 | Store Support Centre (Womenswear, Accessories & Beauty Team) | £1,554.30 | £14.80 | Yes |
| Hannah Type | Harvey Nichols | 100 | Bristol | £1,223.60 | £12.24 | Yes |
| Mike Crofts | House Of Fraser | 150 | Meadowhall | £1,700.00 | £11.33 | No |
| Sarah Newton | Retail Trust | 18 | Fundraising & Marketing | £200.00 | £11.11 | No |
| Gemma Wood | Cvuk | 8 | London | £79.37 | £9.92 | Yes |
Retail Trust is a registered charity in England and Wales (1090136) and in Scotland (SC039684)
Company No 4254201 (Company limited by Guarantee) Registered in England and Wales
Registered Office: Marshall Estate, Hammers Lane, London, NW7 4DQ

