If you have received your pack then Click here to Register to Take Part and add your store. If you haven't received a pack yet then go to Request a Pack and fill in your details to get your pack.
Please click here to add to your total
| Name | Company | No. of Staff | Division / Team | Total Raised | Average Raised | Final |
|---|---|---|---|---|---|---|
| Joanne Cairns | H Samuel | 7 | Barrow | £520.00 | £74.29 | No |
| Lisa James | H Samuel | 7 | Douglas | £360.00 | £51.43 | No |
| Murray Houston | H Samuel | 12 | Braehead,glasgow | £600.00 | £50.00 | No |
| Amanda Harvey | H Samuel | 5 | Irvine | £200.00 | £40.00 | No |
| Jennifer Milloy | Links Of London | 6 | Glasgow Hof | £205.00 | £34.17 | Yes |
| Gail Watson | Brantano | 10 | Coatbridge | £210.85 | £21.09 | No |
| Cathy Mitchell | Brantano | 8 | Inverness | £162.00 | £20.25 | Yes |
| Hazel Cox | Brantano | 10 | Bedford | £197.54 | £19.75 | Yes |





